Cod eroare Caterpillar® (CAT®) · Diagnostic
Tensiune peste normal
Potențial baterie | Tensiune sistem electric [ATA] Alimentare baterie ECM
Același cod afișat poate proveni de la module electronice diferite — fiecare variantă are propriul context. CID/FMI/SPN apar doar unde există în datele oficiale.
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Pașii de verificare și remediere din documentația oficială CAT® pentru codul 168-3.
Coduri SMCS (sistem / componentă)
Module electronice care raportează codul
Coduri cu același CID sau raportate de aceleași module — utile când pe afișaj apar mai multe erori simultan.
Piese de schimb · La cerere
Îți găsim piesele potrivite la cerere: trimite codul 168-3 și revenim cu disponibilitatea și oferta pentru utilajul tău.
Lista de piese recomandate pentru acest cod e în lucru — până atunci, orice reper CAT® se procură la cerere.
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
Voltage Above Normal
Battery Potential | Electrical System Voltage [ATA] ECM Battery Power
| Cod | CID | FMI | SPN | Mod de defectare | Descriere (EN) |
|---|---|---|---|---|---|
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 2 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | 168 | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
| 168-3 | — | 3 | — | Voltage Above Normal | Battery Potential | Electrical System Voltage [ATA] ECM Battery Power |
Denumiri originale CAT® (EN) — glosarul în română e în pregătire.
Încărcător pe pneuri (77 de modele)
Motor - Grup electrogen (76 de modele)
Miniîncărcător cu direcție prin alunecare (75 de modele)
Tractor pe șenile (60 de modele)
Dumper (52 de modele)
Compactor de asfaltare (51 de modele)
Buldoexcavator (49 de modele)
Finisor de asfalt (45 de modele)
Motor - Industrial (41 de modele)
Autogreder (31 de modele)
Compactor pentru terasamente (22 de modele)
Produse petroliere (20 de modele)
Dumper articulat (19 modele)
Produse forestiere (16 modele)
Screper pe pneuri (15 modele)
Motor - Camion (1 model)