Cod eroare Caterpillar® (CAT®) · Diagnostic
Rată de actualizare anormală
Stare temporizator de oprire la ralanti motor | Modul de control motor
Același cod afișat poate proveni de la module electronice diferite — fiecare variantă are propriul context. CID/FMI/SPN apar doar unde există în datele oficiale.
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Pașii de verificare și remediere din documentația oficială CAT® pentru codul 590-9.
Coduri SMCS (sistem / componentă)
Module electronice care raportează codul
Coduri cu același CID sau raportate de aceleași module — utile când pe afișaj apar mai multe erori simultan.
Piese de schimb · La cerere
Îți găsim piesele potrivite la cerere: trimite codul 590-9 și revenim cu disponibilitatea și oferta pentru utilajul tău.
Lista de piese recomandate pentru acest cod e în lucru — până atunci, orice reper CAT® se procură la cerere.
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
Abnormal Update Rate
Engine Idle Shutdown Timer State | Engine Control Module
| Cod | CID | FMI | SPN | Mod de defectare | Descriere (EN) |
|---|---|---|---|---|---|
| 590-9 | 247 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | 590 | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
| 590-9 | — | 9 | — | Abnormal Update Rate | Engine Idle Shutdown Timer State | Engine Control Module |
Denumiri originale CAT® (EN) — glosarul în română e în pregătire.
Încărcător pe pneuri (85 de modele)
Dumper (60 de modele)
Tractor pe șenile (56 de modele)
Autogreder (33 de modele)
Screper pe pneuri (25 de modele)
Buldoexcavator (22 de modele)
Finisor de asfalt (21 de modele)
Dumper articulat (20 de modele)
Miniexcavator hidraulic (19 modele)
Compactor pentru terasamente (16 modele)
Motor - Grup electrogen (16 modele)
Soluții OEM (16 modele)
Motor - Camion (1 model)